Integration register · IR-001
Source contracts
Proposed extraction contracts for the 16-system inventory. Methods and targets require source-owner and security validation before production use.
| ID / system | Owner | Extraction | Checkpoint | Latency | Status |
|---|---|---|---|---|---|
| 01 DMA — Digital Marketing Application | Customer Operations data owner | CDC from MariaDB binlog | Transaction log position + primary key | P95 < 15 minutes | Proposed |
| 02 HEAT — Household Execution & Action Tracking | Operations Control data owner | CDC from MariaDB binlog | Transaction log position + primary key | P95 < 15 minutes | Proposed |
| 03 iPortal | Corporate Systems data owner | REST API pull | Transaction log position + primary key | Complete by 06:00 IST | Proposed |
| 04 GIS Portal | Asset Management data owner | PostGIS logical replication | Transaction log position + primary key | P95 < 15 minutes | Proposed |
| 05 SCADA Application | Operations Control data owner | OPC-UA / MQTT event stream | Source timestamp + station/tag sequence | P95 < 60 seconds | Discovery required |
| 06 NFA Portal | Corporate Systems data owner | REST API pull | Updated-at watermark + source identifier | Complete by 06:00 IST | Proposed |
| 07 HSE iReporting Portal | HSE data owner | REST API pull + webhook | Updated-at watermark + source identifier | P95 < 15 minutes | Proposed |
| 08 Loyalty Portal | Customer Operations data owner | Nightly MySQL extract | Transaction log position + primary key | Complete by 06:00 IST | Proposed |
| 09 QAM Portal | Projects data owner | API pull + GIS join | Updated-at watermark + source identifier | P95 < 15 minutes | Proposed |
| 10 Supplier Portal | Procurement data owner | Nightly extract + document drop | Updated-at watermark + source identifier | Complete by 06:00 IST | Proposed |
| 11 DBMS / LMS Portal | Logistics data owner | API pull + telematics feed | Updated-at watermark + source identifier | P95 < 15 minutes | Proposed |
| 12 HRMS | Corporate Systems data owner | Nightly extract | Updated-at watermark + source identifier | Complete by 06:00 IST | Proposed |
| 13 Customer Self-Service Portal | Customer Operations data owner | Event webhooks + API pull | Updated-at watermark + source identifier | P95 < 15 minutes | Proposed |
| 14 SAP (ERP) | Finance data owner | SAP SLT / OData extractors | SAP change pointer / extractor watermark | Complete by 06:00 IST | Discovery required |
| 15 TIPM — Technical Inspection & Preventive Maintenance | Asset Management data owner | API events + SAP work-order extract | Updated-at watermark + source identifier | P95 < 15 minutes | Proposed |
| 16 Spot Billing | Finance data owner | SAP OData + mobile event stream | SAP change pointer / extractor watermark | P95 < 15 minutes | Discovery required |
